| Sl. No. | Description of Items | Unit | Tariff Rate (₹) |
|---|---|---|---|
| 1 | Fish (Prawns) | Per Ton | 730.00 |
| 2 | Fish (Other varieties) | Per Ton | 120.00 |
| 3 | Shrimp seed entering Harbour area | One lakh | 120.00 |
| 4 | Petrol, Diesel & Lubricant | 1000 Ltrs. | 40.00 |
| 5 | All other articles not specified | Per Ton | 40.00 |
| 6 | Ice brought to Harbour area for packing fish | 50 Kg weight | 2.00 |
| 7 | Truck, Bus, Tractor, Pickup using Harbour area for loading & unloading purposes | Each entry | 40.00 |
| 8 | Light vehicles (Treker, Car, Taxi & Jeep) | Each entry | 25.00 |
| 9 | Trolley, Rickshaw etc. using Harbour area | Per day | 15.00 |
| 10 | Motorized Trolley using Harbour area | Per day | 20.00 |
| 11 |
Other vehicle like Crane, JCB, Excavator, Trailer etc. (i) Entering Harbour area (ii) 2nd subsequent days (Halting charges) (iii) Working inside Harbour excluding entry day |
Entry fee per day Per day Per day |
100.00 120.00 550.00 |
| 12 | Entry fee for person | Per day / person | 5.00 |
| 13 | Entry fee for person | Per month / person | 100.00 |
| 14 | Entry fee for person | Per year / person | 800.00 |
| 15 | Sea Going Vessels | Every 24 hours or part thereof | 3,050.00 |
| 16 | Fishing Trawler & Inland Vessels of less than fifty feet and above | Per day or part thereof Per month |
50.00 950.00 |
| 17 | Fishing Trawler & Inland Vessel of length less than fifty feet | Per day or part thereof Per month |
40.00 550.00 |
| 18 | Country Craft | Per day or part thereof Per month |
20.00 110.00 |
| 19 | For every 1000 ltrs. | Per every 1000 ltrs. | 40.00 |
| 20 | Stacking bags on landing quay | Per bag / day | 2.00 |
| 21 | Use of covered space in Harbour area | Per 1 Sq.ft. per month or part thereof | 12.00 |
| 22 | Use of un-covered space in Harbour area | Per 1 Sq.ft. per month | 6.50 |
| 23 | Stacking of nets | Per net / day | 7.00 |
| 24 | Stacking of Non Fishing trawler on the landing quay & adjacent area | Per day or part thereof | 545.00 |
| 25 |
Charges for hiring Slipway (i) 1st day (Cradle charges for Dhamara Base) (ii) 2nd & subsequent days for Dhamara Base (iii) 2nd & subsequent days for other Base |
For 24 hours Per day / trawler For 24 hours |
7,000.00 300.00 10,000.00 |
| 26 | Net repairing Net mending yard | Per person | 7.00 |
| 27 | Common sorting platform | Per Boat / strip / 2 hrs. | 25.00 |
| 28 | Crate Washing (loading & unloading is owner’s responsibility) | Per Crate | 2.00 |
| 29 | Vehicle parking in the Parking area Heavy Vehicle Light Vehicle Two-wheeler |
Per 3 hours Per 3 hours Per 6 hours |
30.00 10.00 5.00 |
| 30 | Ice Crusher (only for crushing, carriage is owner’s responsibility) | Per Qntl. | 5.00 |
| 31 | Berthing of Tourist Boat registered under IWT / Forest Department | Per day or part thereof | 300.00 |
| 32 | Dry Fish | Per Ton | 250.00 |
| 33 | Two Wheeler Entry Fees | Per day | 5.00 |