Management Society, Dhamara Fishing Harbour
The Harbour is located in the North Bank of Dhamara River in the revenue village Dhamara, Dist. Bhadrak. It is 20’-52”(N) latitude and 87’-04’’ longitudeI 7 K.M. from the point where the Dhamara River meets with the Bay of Bengal.
M.S. Plot No. 340, 343 and 345 (P) in Khata No. 148 covering an area of Ac 40.90 of Village Dakshina Dhamara, P.S: Bansada – 131 as per Sabak ROR, now in the name of Forest Department, Kissam- Patara Jungle.
An UNDP assisted and FAO executed Project (1971-74) commissioned in March’ 1978 with a cost of 103.80 lakhs constructed by Irrigation Department and handed over to Chief Construction Engineer, Gopalpur Port Project, under Commerce & Transport (Commerce) Department during 1980 for collection of users fees. Subsequently Stage-II was constructed and handed over on 14. 07. 2008 and Stage-I on 01.12.2009 to Management Society, Dhamara Fishing Harbour, Dhamara under control of Commissioner-cum-Secretary to Govt., Fisheries & A.R.D. Department, Govt. of Odisha.
Thus presently the Harbour is unified and under Management Society, Dhamara Fishing Harbour, Dhamara.
It is an autonomous Society organized for management of unified Dhamara Fishing Harbour, registered under 1860 Society Registration Act, bearing Registration No. 1953/01/BDK/08.
The Management Society has got a Governing Body headed by Secretary, Fisheries & A.R.D. Department, Govt. of Odisha as Chairman. It has an Executive Committee headed by Sub-Collector, Bhadrak as Chairman. It has a General Body where all members of Governing Body, Executive Committee and stakeholders are members.
| Sl. No. | Designation | Name | Position | Contact No. |
|---|---|---|---|---|
| 1 | Principal Secretary, Fisheries & A.R.D. Department, Govt. of Odisha, Bhubaneswar | Shri Suresh Kumar Vashishth, IAS | Chairman | 0674-2536985 |
| 2 | Director of Fisheries, Odisha, Cuttack | Smt. Rina Mohapatra, IAS | Vice-Chairman | 0671-2414061 /2411388/2301892-Ind |
| 3 | Collector, Bhadrak | Shri Dilip Routrai, IAS | Member | 06784-240800 |
| 4 | Superintendent of Police, Bhadrak | Sri Manoj Kumar Rout, OPS | Member | 06784-242035 |
| 5 | Deputy Director of Fisheries (M), Cuttack | Sri Bibhuti Ranjan Rout | Member | — |
| 6 | Managing Director, FISHFED, Bhubaneswar | Sri Subrat Kumar Dash | Member | — |
| 7 | Addl. District Magistrate, Bhadrak | Shri Rabinarayan Sahoo, OAS | Member | 06784-240465 |
| 8 | Sub-Collector, Bhadrak | Sri Sourav Chakrabarty, OAS | Member | — |
| 9 | District Fisheries Officer, Bhadrak | I/c Sri Amar Kumar Sahu | Member-Convener | — |
| 10 | Executive Engineer, Electrical Division (North), Bhadrak | — | Member | — |
| 11 | Executive Engineer, Fishery Engineering Division, Bhubaneswar | Sri Alok Kumar Patra | Member | — |
| 12 | Representative, MPEDA, Bhubaneswar | — | Member | — |
| 13 | Divisional Forest Officer, Bhadrak | Sri Soubhagya Kumar Sahoo | Member | — |
| 14 | Addl. Director of Fisheries, Marine, Balasore | Sri Subrata Patanaik | Member | 8917302044 |
| 15 | Tahasildar, Chandbali | Sri Bhabatosh Mallick, OAS | Member | 06786220255 |
| 16 | Assistant Engineer, Fishery Engineering Division, Cuttack | Er. Rajendra Swain | Member | 7008176939 |
| 17 | Representative, Director of Ports & I.W.T., Odisha, Bhubaneswar | — | Member | — |
| 18 | Representative, Trawler Owners Association | — | Member | — |
| 19 | Representative, Transport Association, Dhamara | — | Member | — |
| 20 | Representative, Country Boat Owners Association, Dhamara | — | Member | — |
| 21 | Representative, Gillnetter Boat Association, Dhamara | — | Member | — |
| 22 | Representative, Ice Plant Owner Association, Dhamara | — | Member | — |
| 23 | Secretary, Maa Dhamarai Fisherman Association | — | Member | 9777832336 |
| 24 | Manager, Management Society, Dhamara Fishing Harbour, Dhamara | Nalinikanta Das | Member-Manager | 9439059554 |
| Sl. No. | Designation | Name | Position | Contact No. |
|---|---|---|---|---|
| 1 | Sub-Collector, Bhadrak | Sri Sourav Chakrabarty, OAS | Chairman | |
| 2 | Deputy Director of Fisheries (M), Cuttack | Sri Bibhuti Ranjan Rout | Member | |
| 3 | District Fisheries Officer, Bhadrak & Secretary, MSDFH | I/c Sri Amar Kumar Sahu | Member-Convener | |
| 4 | Assistant Engineer, Fishery Engineering Division, Cuttack | Er. Rajendra Swain | Member | 7008176939 |
| 5 | Tahasildar, Chandbali | Sri Bhabatosh Mallick, OAS | Member | 06786220255 |
| 6 | Representative, Trawler Owners Association | Member | ||
| 7 | Representative, Traditional Boat Owners Association, Dhamara | Member | ||
| 8 | Manager, Management Society, Dhamara Fishing Harbour, Dhamara | Nalinikanta Das | Member | 9439059554 |
| Sl. No. |
Name of the Employee | Date of Joining at DFH |
Qualification | Designation | Consolidated pay/month |
Nature of duty assigned |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 01. | Nalinikanta Das | 03.08.2019 | B.F.Sc., PGDAEM, PGDM |
A.F.O. | Paid from Dept. Of Fisheries & A.R.D., Govt. of Odisha | Manager |
| Sl. No. |
Name of the Employee | Date of Birth | Date of Appointment in Commerce & Transport (Commerce) Department |
Qualification | Designation | Date of joining under D.F.O. Bhadrak |
Consolidated pay/month (INR) |
Nature of duty assigned |
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 01. | Sri Gajendra Rout Mob. No. 9556658832 |
10.05.1971 | 01.01.1992 | H.S.C | Collection Asst. | 01.12.2009 | 20,310.00 | Asst. of Stock & Store |
| 02. | Sri Meghamal Mallick Mob. No. 9776596591 |
06.02.1970 | 01.01.1991 | H.S.C | Collection Asst. | 01.12.2009 | 20,310.00 | Bill Clerk & Collection of Revenue |
| 03. | Sri Prafulla Kumar Mishra Mob. No. 9583603098 |
20.06.1967 | 01.01.1991 | Class-IX | Collection Moharir | 01.12.2009 | 20,310.00 | Revenue Collection |
| 04. | Sri Nirakar Mohalick Mob. No. 9438454975 |
22.07.1967 | 01.05.1991 | Class-IX | Collection Moharir | 01.12.2009 | 20,310.00 | -do- |
| 05. | Sri Siba Charan Lenka Mob. No. 9437361205 |
02.01.1967 | 01.05.1985 | Class-IX | Electrician | 01.12.2009 | 20,310.00 | Meter reading, maintenance of electric appliances |
| 06. | Sri Bhajahari Biswal Mob. No. 9668356134 |
20.02.1967 | 01.03.1986 | Class-V | Helper (Dry Dock Yard) | 01.12.2009 | 20,310.00 | Assistant boat lifting to the repair track & other works as required by MSDFH |
| 07. | Sri Sukumar Sethi Mob. No. 9556979125 |
01.12.1966 | 01.02.1985 | Class-VIII | Helper (Dry Dock Yard) | 01.12.2009 | 20,310.00 | -do- |
| Sl. No. |
Name of the Employee | Date of Joining at DFH | Qualification | Designation | Consolidated Pay/Month |
Nature of Duty Assigned |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 01. | Ashok Kumar Pattanaik Mob. No. 9437178986 |
01.05.2012 | Graduation | Senior Clerk (O.S.D) | Rs. 20,000/- | (O.S.D) Accountant |
| 02. | Sri Bichitra Kumar Bhola Mob. No. 9861405494 |
11.04.2016 | Plucked Matric | Executive Assistant | Rs. 29,990/- | Hon’ble Minister, Fisheries & Animal Resource Development and M.S.M.E, Odisha |
| 03. | Bansidhar Sahoo Mob. No. 7681075978 |
13.06.2023 | Plucked Matric | Watchman | Rs. 25,057/- | Watchman |
| Sl. No. | Infrastructure | Nos |
|---|---|---|
| 1 | Fisherman Gear Shed | 104 Nos. |
| 2 | R.C.C. Hall No.1, No. 2 & No. 3 | 03 Nos. |
| 3 | A.C. Sheet Godown | 2 Nos. |
| 4 | Workshop (G.I. Sheet) | 1 Nos. |
| 5 | Auction & Packing Hall of size 10m x 10m each | 4 Nos. |
| 6 | Winch house | 2 Nos. |
| 7 | Slipway and Repair Track | 10 nos. |
| 8 | Power house (R.C.C. Roof) | 2 no. |
| 9 | Garage (G.I. Sheet Roof) | 1 no. |
| 10 | Overhead Tank of 50,000 Gal. capacity | 1 no. |
| 11 | Pump House | 2 no. |
| 12 | Generator House | 2 no. |
| 13 | Main Gate | 1 no. |
| 14 | R.C.C. Jetty Stage-I (Length- 210 Mtrs ) | 1 no. |
| 15 | Passenger Ghat | 1 no. |
| 16 | Water supply room near landing quay | 1 no. |
| 17 | Manager’s Office building 2 rooms of Asst. Conservator’s Office building | 1 no. |
| 18 | Electrification external and internal by Separate transformer 200 KVA. | 1 no. |
| 19 | Water supply system with bore well by 15 H.P. Submersible pump with motor | 1 no. |
| Sl. No. | Infrastructure | Nos |
|---|---|---|
| 1 | R. C. C. Jetty with quay Length- 210 mtr. | 1 No. |
| 2 | Procurement enclosure with fish shorting Base 150 Sqm. Each | 9 Nos. |
| 3 | Fisherman Rest Shed 11 Sqm. Each | 9 Nos. |
| 4 | Open Auction hall with fish shorting Base 635 Sqm. Each | 9 Nos. |
| 5 | Crate washing unit : 54 Sqm. | 1 No. |
| 6 | Net mending yard: 2298 Sqm. | 1 No. |
| 7 | Fisherman retail Market complex 43.20 Sqm. | 14 Nos. |
| 8 | Toilet Block with septic tank: 54.50 Sqm. | 2 Nos. |
| 9 | Electricity supply system through 200 KVA Transformer | 2 No. |
| 10 | Water supply system through 15 H.P. submersible Water pump with motor | 1 No. |
| 11 | Oil Cooled Stabilizer 200 KVA & 150 KVA | 2 Nos. |
| Sl. No. | Infrastructure | Nos. |
|---|---|---|
| 1 | Fisherman Rest House (Dormitory) | 02 Nos. |
| 2 | Fisherman Gear Shed | 24 Nos. |
| 3 | Radio Communication House | 1 No. |
| 4 | Water Treatment Plant | 1 No. |
| 5 | Canteen | 1 No. |
| 6 | Common Toilet Complex | 1 No. |
| 7 | Auction & Packing Halls at Phase-II Jetty | 1 No. |
| 8 | Pre-Processing Unit at Phase-I Jetty | 1 No. |
Development and creation of infrastructures is being done by the Office of the Executive Engineer, Fishery Engineering Division, Matsya Sadan, Laxmi Sagar, Bhubaneswar.
Under Dhamara Marine Extension Unit, including Dhamara arbor there are other fishing bases like Chandanipal, Baincha, Kaithakhola, Karanapalli & Karanjamala. Boats operating given below .
| Sl. No. | Type of Vessel | Nos. |
|---|---|---|
| 1 | Motorized Mechanical Vessels (Trawler & Gillnetter) | 258 Nos. |
| 2 | Motorized Non-Mechanical Vessels (Bhuti Bhuti) | 172 Nos. |
| 3 | Non-Motorized Vessels (Country Crafts) | 72 Nos. |
Vessels from other Fishing Harbour, FLC also come & avail all facilities.
| Sl. No. | Variety of Fishes | Percentage |
|---|---|---|
| 1 | Prawns | 12% |
| 2 | Pomfrets | 4% |
| 3 | Other ‘A’ Grade Fish | 5% |
| 4 | Ribbon Fish | 5% |
| 5 | Catfish | 26% |
| 6 | Bombay Duck | 5% |
| 7 | Other Variety Fishes | 40% |
| 8 | Dry Fish | 3% |
| Total | 100% | |
Mostly segregated on board, well preserved with ice in crates. All the vessels have modified fish hold to accommodate crates. Fish reaches the Harbour in fresh & good condition.
| Year | Prawn (MT) | Other Variety of Fish (MT) |
|---|---|---|
| 2011-12 | 3577 | 7211 |
| 2012-13 | 3108 | 6651 |
| 2013-14 | 1576 | 8346 |
| 2014-15 | 4923 | 7781 |
| 2015-16 | 8186 | 9120 |
| 2016-17 | 12483.42 | 7286.89 |
| 2017-18 | 15551.27 | 7124.68 |
| 2018-19 | 16339.81 | 11544.89 |
| 2019-20 | 17091.93 | 11333.98 |
| 2020-21 | 9922.41 | 9141.47 |
| 2021-22 | 13467.14 | 10930.35 |
| 2022-23 | 16011.66 | 13559.59 |
| 2023-24 | 14526 | 15026.63 |
| 2024-25 | 12,849.16 | 13456.09 |
| 2025-26 | 15,086.30 | 10,720.33 |
| Year | Income (Rs.) | Under Incumbency of |
|---|---|---|
| 2009-10 | 62,20,513.00 | Commerce & Fisheries Dept |
| 2010-11 | 65,99,990.00 | Fisheries & ARD Department |
| 2011-12 | 75,53,405.00 | -do- |
| 2012-13 | 82,39,585.00 | -do- |
| 2013-14 | 89,84,415.00 | -do- |
| 2014-15 | 1,17,39,389.00 | -do- |
| 2015-16 | 1,38,75,296.00 | -do- |
| 2016-17 | 1,85,99,438.00 | -do- |
| 2017-18 | 2,39,58,017.00 | -do- |
| 2018-19 | 2,50,25,243.00 | -do- |
| 2019-20 | 2,49,76,075.00 | -do- |
| 2020-21 | 2,10,05,686.00 | -do- |
| 2021-22 | 2,54,60,635.00 | -do- |
| 2022-23 | 3,12,35,391.00 | -do- |
| 2023-24 | 3,41,73,010.00 | -do- |
| 2024-25 | 3,12,01,237.00 | -do- |
| 2025-26 | 2,68,28,271.00 (up to December 2025) | -do- |
Most of the people i.e. more than 15,000 Poor Fishers of Dhamara and adjacent villages depend on fishing and its allied activities to make their livelihood. This Harbour provides facilities to them. The fish caught is exported to different parts of the country and also inside the state. The quality of the fish is being maintained, for which there is demand of fish landing in this Harbour.
The standard of the Harbour has increased with the co-operation of Maa Dhamarai Fisherman Association members and local Fisherman. However, steps are being taken to improve this Harbour to International standard.
MANAGEMENT SOCIETY, DHAMARA FISHING HARBOUR, DHAMARA
At: Dhamara, Dist: Bhadrak, State: Odisha
www.dhamarafishingharbour.org
An autonomous society organized for management of Dhamara Fishing Harbour.
The Governing Body of the Society is headed by the Commissioner-cum-Secretary to Government of Odisha, Fisheries & A.R.D. Department.
Visit us at www.dhamarafishingharbour.org and we will be proud of you.
Sd/- Nalinikanta Das
Manager,
Management Society,
Dhamara Fishing Harbour,
Dhamara
Sd/- Amar Kumar Sahu
I/C, DFO-cum-DDO,
O/o DFO, Bhadrak and Secretary,
Management Society
Dhamara Fishing Harbour,
Dhamara
Email ID:
manager.msdfh@gmail.com,
dfo.bhadrak@gmail.com
Helpline:
06784-240223
,
06786-222500